[vc_row][vc_column width=”1/1″][vc_column_text]On a very hot and steamy day nine teams turned out in this annual and favorite tournament. With clear blue skies and temperatures hovering in the low 90’s with humid conditions, anglers scoped the waters for bitting bass.
Congratulations to the Brabant team for taking the first place owners and the lunker of the day.
First Place: Ed Brabant Sr, Ed Brabant Jr.
Lunker of the day was caught by the Brabants with a 3.88 lb largemouth.
Place | Team | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ed Brabant Sr. Ed Brabant Jr. | 8 | 18.10 | 3.88 | 8 / 0 | |
2 | Bob Goss Frank Campisi | 8 | 14.40 | 2.62 | 7 / 1 | |
3 | Tracey Sabella Jim McCormack | 8 | 14.40 | 2.59 | 8 / 0 | |
4 | Mike Welch Barry Gaumond | 7 | 13.24 | 1.99 | 6 / 1 | |
5 | Ivan Sullivan Garrett McClean | 7 | 11.13 | 7 / 0 | ||
6 | Alex Murray John DiStefano | 7 | 8.79 | 2.05 | 6 / 1 | 1 |
7 | Brad Dekraai Brian McLarney | 3 | 5.82 | 3 / 0 | ||
8 | Matt Titus Dave Swimm | 3 | 4.16 | 3 / 0 | ||
9 | Jeff Moore Jason Guilmette | 3 | 3.74 | 3 / 0 | ||
Total #Fish | 51 / 3 |
Water: stained, not dirty. avg. temp. 81
Weeds: scattered development, heavy in places
Weather: blue skies, light clouds, no wind. air temp 90’s.[/vc_column_text][/vc_column][/vc_row]