Twenty Two anglers cam out to participate in this tournament. Congratulations to Matt Titus for taking first place and to Jay Summons with his 4.29 lb largemouth for lunker of the day.
First Place: Matt Titus – 10.49 lbs
Lunker of the Day: Jay Summons with a 4.29 lb largemouth.
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Matt Titus | 5 | 10.49 | 5 / 0 | 1 | |
2 | Chris Martin | 5 | 9.39 | 2.73 | 5 / 0 | |
3 | Jay Summons | 4 | 9.16 | 4.29 | 4 / 0 | |
4 | Ed Brabant Sr | 5 | 8.03 | 1.87 | 5 / 0 | |
5 | Dave Swimm | 4 | 8.01 | 3.99 | 4 / 0 | |
6 | Jonathan Ducios | 5 | 7.97 | 3.38 | 5 / 0 | 1 |
7 | David McCormack | 4 | 6.98 | 2.15 | 4 / 0 | 1 |
8 | Alex Murray | 4 | 6.21 | 3.13 | 4 / 0 | |
9 | Mike Welch | 4 | 6.03 | 5 / 0 | ||
10 | Alex Burke | 4 | 5.83 | 2.77 | 4 / 0 | |
11 | Ivan Sullivan | 4 | 5.69 | 2.48 | 3 / 1 | |
12 | Dave Zabel | 5 | 5.57 | 5 / 0 | 1 | |
13 | Andy Tanguay | 5 | 5.42 | 5 / 0 | ||
14 | Mike Doherty | 5 | 5.25 | 4 / 0 | ||
15 | Shawn Radil | 4 | 4.65 | 4 / 0 | ||
16 | Jack Brooks | 2 | 2.68 | 2 / 0 | ||
17 | Don Zabel | 2 | 2.65 | 2 / 0 | ||
18 | Jeff Moore | 2 | 2.43 | 2 / 0 | ||
19 | John DiStefano | 2 | 1.81 | 2 / 0 | ||
20 | Brad Dekraai | 1 | 1.00 | 1 / 0 | ||
Wes Robertson | DNW | |||||
James McCormack | DNW | |||||
Ramp: Paved poor condition, steep launch, tight turn-around, parking on street.
Water: Clear to stained. Temp: 80-82 degrees
Weeds: in shallow areas. Moderate spread.
Weather: Sunny with blue skies. Fluffy clouds. Occasional light winds.