Frank Campisi out last the competition at Big Squam with a five fish creel weighing in at 11.65 lbs. Clear skies and and average temp of 85 degrees made for a good fishing day for some.
First Place: Frank Campisi
Lunker of the day: ed Brabant Jr. with a 4.03 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Frank Campisi | 5 | 11.65 | 3.52 | 2 / 3 | |
2 | Bob Goss | 5 | 11.15 | 0 / 5 | ||
3 | Ed Brabant Jr. | 5 | 10.82 | 4.03 | 3 / 2 | |
4 | Alex Murray | 5 | 9.28 | 0 / 5 | ||
5 | Matt Titus | 4 | 8.39 | 3.39 | 0 / 4 | |
6 | Jeff Moore | 2 | 5.22 | 3.35 | 0 / 2 | |
7 | John DiStefano | 2 | 2.89 | 0 / 2 | ||
8 | Ed Brabant III | 1 | 1.00 | 0 / 1 | ||
Ron Hamilton | 0 | |||||
Keith Hallbourg | 0 | |||||
Mike Vining | 0 | |||||
Brad Dehraai | 0 | |||||
Total Fish: 5 / 24 | Penalties: 0 |
Ramp: double access for launch, parking in adjacent loet
Water: clear, ave water temp 76 degrees
Weeds: limited
weather: Sun (little cloud/fog early AM) average temp 85 degrees