The team of Bob Goss and Bill Laurendo tooks this year’s first place at the Big Island Pond Megabucks team tournament with a total weight of 17.27. Congratulations.
First place: Bob Goss and Bill Laurendo
Lunker of the day: Derek Monson and Jack Armstrong with a 3.13 lb largemouth.
DNW = Did not weigh in.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 ) |
---|---|---|---|---|---|---|
1 | Bob Goss Bill Laurendo | 8 | 17.23 | 2.87 | 8 / 0 | |
2 | Ed Brabant Sr Ed Brabant Jr. | 8 | 15.25 | 3.01 | 8 / 0 | |
3 | Matt Titus Wes Robertson | 7 | 12.52 | 2.86 | 7 / 0 | |
4 | Mike Welch Barry Gaumond | 6 | 8.98 | 2.75 | 6 / 0 | |
5 | Ivan Sullivan | 7 | 8.56 | 7 / 0 | ||
6 | Andy Tanguay Jack Brooks | 6 | 8.39 | 6 / 0 | ||
7 | Alex Murray John DiStefano | 5 | 7.81 | 5 / 0 | ||
8 | Tim McCormack James McCormack | 4 | 7.52 | 2.80 | 4 / 0 | |
9 | Derek Monson Jack Armstrong | 4 | 6.98 | 3.13 | 3 / 1 | |
10 | Ryan Jewett Jessee Jewett | 1 | 1.30 | 1 / 0 | ||
11 | Brad Dehraai Jeff Moore | DNW | ||||
Total Fish: 55 / 1 | Penalties: 0 |
Ramp: acceptable access/ramp
Water: stained, not dirty. Average water temp; 67-69 degrees
Weeds: scattered development, heavy in places.
Weather: Blue sky, air temperature ranged from 50 50 – low 60’s with heavy wind throughout the day.
Attendance: 12 teams scheduled. 11 participated.