Bob Goss and nine other anglers braved the brisk winds on Big Squam Lake tournament trying to position their boats in their favorite fishing areas. Bob’s five fish weighing in at 10.85 lead the field and his 3.30 lb largemouth earned him the lunker of the day.
First Place: Bob Goss
Lunker of the day: Bob Goss with a 3.30 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Bob Goss | 5 | 10.85 | 3.30 | 2 / 3 | |
2 | John DiStefano | 5 | 9.24 | 5 / 0 | 1 | |
3 | Ivan Sullivan | 5 | 9.18 | 1 / 4 | ||
4 | Alex Murray | 3 | 6.46 | 0 / 3 | ||
5 | Paul Hatin | 4 | 5.81 | 3 / 1 | ||
6 | Matt Titus | 4 | 4.45 | 3 / 1 | ||
7 | Wes Robertson | 2 | 4.19 | 3.07 | 2 / 0 | 2 / 0 |
8 | Jack Brooks | 2 | 2.88 | 0 / 2 | ||
9 | Andy Tanguay | 2 | 2.88 | 0 / 2 | ||
10 | Frank Campisi | 2 | 2.18 | 0 / 2 | ||
Total Fish: 16 / 18 | Penalties: 1 |
Ramp: Double ramp access for easy launch. Parking across the street.
Water: Clear. Avg water temp 77 degrees.
Weeds: Very few.
Weather: Clear most of the day but with a brisk wind. Mini rain storm rolled-in in the afternoon.