Usually a hefty field of anglers when fishing Pawtuckaway however, this year’s event attracted only eight anglers but plenty of fish were caught. Bog Goss tops the leader board in this one with five fish weighing in at 11.96 lbs including the lunker of the day with a 3.63 lb largemouth.
First Place: Bob Goss
Lunker of the day: Bob Goss with a 3.63 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Bob Goss | 5 | 11.96 | 3.63 | 5 / 0 | |
2 | Ed Brabant Jr. | 5 | 11.37 | 5 / 0 | ||
3 | Ed Brabant III | 5 | 9.64 | 5 / 0 | 1 | |
4 | Matt Titus | 5 | 8.84 | 5 / 0 | ||
5 | Alex Murray | 5 | 7.92 | 4 / 1 | ||
6 | John DiStefano | 5 | 7.24 | 3 / 2 | ||
7 | Paul Hatin | 5 | 5.00 | 5 / 0 | ||
8 | Bob Frechette | 2 | 2.23 | 2 / 0 | ||
Total Fish: 32 / 3 | Penalties: 1 |
Ramp: Nice paved condition. Good launch and load. Goo parking facility.
Water: Stained, not dirty. Avg. water temp. 86 degrees.
weeds: Scattered development.
Weather: Good conditions. Sunny and hot with some clouds. Light breeze. Avg. air temp. mod 80’s/