This Massachusetts waterway saw eighteen members participate with 10 members weighing in at the end of the day. Congratulations to John Duclos with his five fish creel weighing in at 9.63 lbs to take first place. Ed Brabant Jr takes lunker with a 4.87 largemouth.
First Place: John Duclos: 9.63 lbs
Lunker of the day: Ed Brabant Jr. 4.87 lb largemouth
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | John Duclos | 5 | 9.63 | 5 / 0 | ||
2 | Frank Campisi | 5 | 7.94 | 5 / 0 | ||
3 | John DiStefano | 2 | 6.79 | 4.28 | 2 / 0 | |
4 | Ed Brabant Jr | 2 | 5.75 | 4.87 | 2 / 0 | |
5 | Ivan Sullivan | 4 | 5.75 | 4 / 0 | ||
6 | Jessee Jewett | 2 | 5.30 | 4.29 | 2 / 0 | |
7 | Tim McCormick | 1 | 3.23 | 1 / 0 | ||
8 | Ed Brabant Sr | 1 | 1.95 | 1 / 0 | ||
9 | David McCormack | 1 | 1.48 | 1 / 0 | ||
10 | James McCormack | 1 | 1.14 | 1 / 0 | ||
Total Fish: | 24 / 0 |
Ramp: single ramp, limited parking, tight manuevering
Water: stained, not dirty. Water Temp 68-71
Weeds: thick mattered in some areas
Weather: Sunny, clear skies, Avg. temp 70, strong winds
Attendance: 18 members registered, 10 weighed fish