Members gathered on a warm day at the Nashua River in Groton to compete in a team tournament. The first place team of Ed Brabant Jr and Matt Martineau took first place int his one with a total weight of 14.68 lbs with an 8 fish creel limit.
First Place: Ed Brabant Jr & Matt Martineau, 14.68 lbs
Lunker of the Day: Matt Titus & Matt Farrell with a 6.50 lb largemouth
Place | Team | # Fish | Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ed Brabant Jr Matt Martineau | 8 | 14.68 | 8 / 0 | ||
3 | Chris Martin Matt Martin | 8 | 13.10 | 3.80 | 8 / 0 | 3 |
2 | Matt Titus Matt Farrell | 6 | 13.04 | 6.50 | 6 / 0 | |
4 | Bob Goss Frank Campisi | 6 | 12.42 | 3.46 | 6 / 0 | |
5 | Brad Dekraai Jeff Moore | 7 | 11.29 | 7 / 0 | ||
6 | Dave Swimm Aaron Douyard | 6 | 10.37 | 3.61 | 6 / 0 | |
7 | Tim McCormack James McCormack | 7 | 9.80 | 7 / 0 | ||
8 | Ivan Sullivan Garrett McClean | 2 | 4.77 | 2.98 | 2 / 0 | |
9 | Ryan Jewett Jessee Jewitt | 3 | 4.19 | 3 / 0 | ||
10 | Alex Murray John DiStefano | 3 | 3.80 | 1.70 | 3 / 0 | |
11 | Andy Tanguay Jack Brooks | 3 | 3.49 | 3 / 0 | ||
Jason Needham Anthony Manfrate | DNW | |||||
Shawn Radi Tyler Radi | DNW | |||||
Total # Fish | 17 / 0 |
Ramp: Single ramp, limited parking, tight maneuvering
Water: Fair to low water level / Heavy floating pollen, Water temp. 63, not dirty
Weds: Thick mattered in some areas Weather: Sunny, with clear skies, Avg temp 84 degrees, no wind.