[vc_row][vc_column width=”1/1″][vc_column_text]First Place: Sid Harris
Lunker of the Day: Bruce Waite – 3.00 lb largemoth[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA (-2 oz) | |
---|---|---|---|---|---|---|---|
1 | Sid Harris | 5 | 6.14 | 2.10 | 5 / 0 | ||
2 | Paul Grages | 5 | 5.11 | 5 / 0 | |||
3 | Frank Campisi | 4 | 4.04 | 4 / 0 | |||
4 | Andy Tanguay | 4 | 3.13 | 4 / 1 | -.02 | ||
5 | Ed Toscano | 3 | 3.03 | 1.09 | 3 / 0 | ||
6 | John DiStefano | 2 | 3.02 | 2 / 0 | |||
7 | Bruce Waite | 3 | 2.11 | 3.00 | 3 / 0 | ||
8 | Jack Brooks | 1 | 1.30 | 1 / 0 | |||
9 | Alex Burke | 1 | 1.00 | 1 / 0 | |||
Ramp: Good with paved area, OK for parking | ||||||||||||||
Water: Clear, a little stained but mostly clear. Temp was 62 to 66 | ||||||||||||||
Weeds: Scattered development in places, moderate weedline, otherwise not bad | ||||||||||||||
Weather: overcast in early am with very light misty rain. This gave way to light winds and the sky mostly cleared. Temp ranged from 59 to 72 |
[/vc_column_text][/vc_column][/vc_row]