This was a paper tournament. Members were required to measure and record the length of their keeper fish and immediately release. Thirteen members attended this tournament and most had their five fish limits for the day. Jesse Jewitt measured in with a total length of 85.25 inches.
First Place: Jesse Jewett
Lunker of the day: Matt Titus with a measured length of 18.25
Place | Member Name | # Fish Measured | Total Length | Lunker Length | LM / SM |
---|---|---|---|---|---|
1 | Jesse Jewett | 5 | 85.25 | 17.5 | 5 / 0 |
2 | Matt Titus | 5 | 85 | 18.25 | 5 / 0 |
3 | Bob Goss | 5 | 82 | 17.5 | 5 / 0 |
4 | Wes Robertson | 5 | 80 | 17.25 | 5 / 0 |
5 | Paul Hatin | 5 | 79.75 | 17.00 | 5 / 0 |
6 | Ryan Jewett | 5 | 79.25 | 17.25 | 5 / 0 |
7 | Alex Murray | 5 | 78.25 | 18.00 | 5 / 0 |
8 | Frank Campisi | 5 | 77.25 | 16.25 | 5 / 0 |
9 | Jack Brooks | 5 | 76 | 16.5 | 5 / 0 |
10 | Ivan Sullivan | 5 | 73 | 16 | 5 / 0 |
11 | John DiStefano | 4 | 60.25 | 16 | 4 / 0 |
12 | Andy Tanguay | 3 | 42 | 15.5 | 3 / 0 |
Total Fish: 57 / 0 | |||||
Ramp: steep launch/load. moderate sized turn-a-round, parking on the street / highway.
Water: clear to stained, ave temp 67 degrees.
weeds: in shallow areas, moderate spread
Weather: Sunny, strong sustained winds.