A low turnout for this tournament despite the weather conditions. However, Matt Titus weighs in two fish for a total of 8.43 lbs. bringing two hefty bass to the scales. Matt also takes the lunker of the day with a 4.81 lb largemouth.
First Place: matt Titus
Lunker of the day: Matt Titus with a 4.81 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Matt Titus | 2 | 8.43 | 4.81 | 2 / 0 | |
2 | Paul Hatin | 2 | 7.60 | 4.60 | 2 / 0 | |
3 | Jon Duclos | 2 | 5.81 | 1 / 1 | ||
4 | Ivan Sullivan | 2 | 5.68 | 3.2 | 2 / 0 | |
5 | John DiStefano | 2 | 3.90 | 1 / 1 | ||
Total Fish: 8 / 2 | Penalties: 0 |
Ramp: tight launch/load on street. Moderate sized turn-a-round.
Water: Clear to stained, Ave temp. 73 degrees.
Weeds: None noticeable.
Weather: Good conditions. Sunny, light breeze, upper 80’s.