Congratulations to Ivan Sullivan and Matt Woodsum topping the field in this one with an eight fish limit weighing in at 20.01 lbs.
First Place: Ivan Sullivan and Matt Woodsum
Lunker of the day:Ivan Sullivan and Matt Woodsum with a 5.12 lb Largemouth.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ivan Sullivan Matt Woodsum | 8 | 20.01 | 5.12 | 8 / 0 | |
2 | John Brown Scott Regan | 8 | 18.07 | 3.08 | 8 / 0 | |
3 | Ed Brabant III Ed Brabant Jr. | 8 | 17.08 | 3.01 | 8 / 0 | |
4 | Alex Murray Harry Allen | 6 | 12.02 | 3.08 | 5 / 1 | |
5 | Sid Harris Chris Harris | 7 | 10.03 | 5 / 2 | 1 | |
6 | Mike Welch Alex Burke | 6 | 9.15 | 4 / 2 | ||
7 | Andy Tanguay Norman | 5 | 8.00 | 5 / 0 | ||
8 | John DiStefano Bruce Waite | 3 | 4.08 | 3 / 0 | ||
9 | Frank Campisi Paul Grages | 2 | 3.08 | 2 / 0 | ||
Total Fish: 48 / 5 | Penalties: 1 |
Condition: partly sunny, hot in the 90’s
Water: lightly stained, Avg temp. 88 degrees