Twelve anglers attended the Lake Suncook tournament on this bright and sunny day. Ivan Sullivan takes first place with a five fish creel scaled at 13.05 lbs. His 5.03 lb largemouth also take the lunker of the day.
First Place: Ivan Sullivan
Lunker of the day: Ivan Sullivan with a 5.03 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 13.05 | 5.03 | 5 / 0 | |
2 | Alex Murray | 5 | 12.01 | 2.14 | 0 5 | |
3 | Dave Swimm | 5 | 11.12 | 3 / 2 | 1 | |
4 | Frank Campisi | 5 | 9.074 | 3 / 2 | ||
5 | Jack Brooks | 3 | 6.09 | 0 / 3 | ||
6 | Andy Tanguay | 2 | 5.02 | 0 / 2 | ||
7 | John DiStefano | 2 | 4.15 | 3.04 | 1 / 1 | |
8 | Alex Burke | 2 | 4.06 | 0 / 2 | ||
9 | Sid Harris | 1 | 3.05 | 3.05 | 1 / 0 | |
10 | Matt woodsum | 2 | 3.04 | 1 / 1 | ||
11 | Mike Welch | 1 | 1.05 | 1 / 0 | ||
12 | Chris Harris | 0 | ||||
Total Fish: 15 / 18 | Penalties: 1 |
Ramp: Paved ramps. good launch, limited parking along the street.
Water: Clear in most portions of the lake. some stained but not dirty. Water temp. high 70’s.
Weeds: Scattered development in areas.
Weather: Clear, sunny with little cloud cover. Minor winds.