In closing the 2024 MVBM Tournament Trails series, anglers came out for the season’s last tournament of the year. This was a team outing, with nine teams participating. The weather was cooperative and pleasant, with temperatures in the 70s.
Congratulations to all anglers during the season to make this yet another fun and competitive season.
First place team with an eight-fish creel was Brad Dekraii and Jeff Moore with a total weight of 17.74 lbs. John DiStefano brought in a hefty 4.50 smallmouth taking the smallmouth lunker of the day.
Place | Team | # Fish | Net weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Brad Dekraai Jeff Moore | 8 | 17.74 | 3.95 | 0/8 | |
2 | Phil Breen Tin Carnigan | 8 | 16.61 | 4.18 | 0/8 | |
3 | Jason Needham Henry Bobadila | 8 | 15.80 | 2.74 LM | 1/7 | |
4 | Jon Duclos John Duclos | 8 | 14.84 | 3.72 | 0/8 | |
5 | Nick Harris Doug Ferreia | 8 | 14.44 | 3.43 SM | 0/8 | |
6 | Eric Cudmore John DiStefano | 4 | 11.11 | 4.50 SM 2.0 LM | 1/3 | |
7 | Brian Norton Mike Doherty | 6 | 9.92 | 0/6 | ||
8 | Frank Campisi Bob Goss | 6 | 6.63 | 0/6 | ||
9 | Mike Prevencher Dan Chapman | DNW | ||||
TOTAL | 2/54 |
Tourney Lunkers:
Needham / Bobadilla 2.74 lb Largemouth – Cudmore / DiStefano 4.5 lb Smallmouth
Ramp: new, nicely paved
Water: clear, 55 degrees
Weeds: minimal
Weather: Morning, 38 degrees, cloudy, minimal winds; mid-morning clear skies and sunny, warming up to 70 degrees by 2:00