With only one more tournament to go after this one to end the 2024 tournament series season, eleven anglers headed up to Lake Winnesquam for a singles tournament. Drizzle, temps in the mid-40s, and occasional winds didn’t stop some anglers from catching fish.
Congratulations to Tim Carrignan for this winning bag at 13.51 lbs. Brian Norton took second place and both LM/Sm lunkers
Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Tim Carrignan | 5 | 13.51 | 3.27 LM | 1/4 | |
2 | Brian Norton | 4 | 13.05 | 4.23 LM - 4.28 SM | 2/2 | |
3 | Mike Provencher | 5 | 10.92 | 2.59 SM | 1/4 | |
4 | Jon Duclos | 4 | 9.96 | 2.53 SM | 0/4 | |
5 | Nick Harris | 3 | 7.19 | 3.39 SM | 1/2 | |
6 | Doug Ferriera | 3 | 5.37 | 3.44 SM | 03 | |
7 | Larry Savoia | 1 | 3.80 | 3.80 SM | 0/1 | |
8 | Eric Savoia | 1 | 2.69 | 2.68 SM | 0/ | |
9 | Matt Titus | DNW | ||||
10 | Adrian Santana | DNW | ||||
11 | Zac Lacerte | DNW | ||||
TOTAL | 5/21 |
Ramp: Double-wide ramp facility
Water: 60 degrees, clear
Weeds: Minimal
Weather: Air temp 45 degrees, cloudy, light drizzle, occasional winds
Tourney Lunkers:
Brian Norton 4.23 lb Largemouth and 4.28 lb Smallmouth