Five teams attended the Winnesquam Team Tournament this year with the team of Bremen/Carignan taking first place with a commanding lead over the rest of the field.
No largemouths were caught in this one but the smallmouth lunker went also to the first place team.
Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|---|
1 | Phil Breen Tim Carigan | 8 | 16.23 | 2.70 SM | 0 | 8 | |
2 | Brad Dekraai Jeff Moore | 8 | 10.24 | 0 | 8 | ||
3 | Robert Kelley Peter Cardini | 1 | 2.31 | 0 | 1 | ||
4 | Mike Keller Mark Strassel | DNW | |||||
5 | Dan Ursillo Dan Smith | DNW | |||||
TOTAL | 0 | 17 |
Tourney Lunker
Breen / Carigan 2.70 lb Smallmouth
Ramp: good ramp area,
Water: clear, 61°,
Weeds: light
Weather: cloudy to partly sunny climate winds up with the 10 mph