This tournament seen 70 bass weighed in at the end of the day, the majority of those being smallmouths. Twenty-two anglersattented equally eleven teams participated. Lunker for the day for smallmouth was a 3.33 lber and the largemouth lunker, one of only 6 largies for the day was a 3.27 lber.
First place went to the team of Gauther / Frechette with their eight fish creel weighing in at 21.66 lbs.
Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|---|
1 | Eric Gauthier Bob Frechette | 8 | 21.66 | 3.33 SM | 0 | 8 | |
2 | Brad Dekraai Jeff Moore | 8 | 20.84 | 0 | 8 | ||
3 | Jon Duclos Jon Duclos Sr | 8 | 19.61 | 2.94 SM | 0 | 8 | |
4 | Eric Savoia Lary Savoia | 8 | 18.58 | 2.65 SM | 0 | 8 | |
5 | Matt Titus Sam Titus | 8 | 17.33 | 1 | 7 | ||
6 | Tim Germain Jim Picardi | 8 | 16.91 | 2.41 SM | 1 | 7 | |
7 | Bob Goss Frank Campisi | 8 | 15.14 | 0 | 8 | ||
8 | Dan Ursillo DAn Smith | 7 | 11.65 | 3.27 LM | 3 | 4 | |
9 | Mike Keller Mark Strassel | 5 | 9.71 | 2.62 SM | 1 | 4 | |
10 | Mike Doherty John DiStefano | 2 | 1.76 | 0 | 2 | ||
11 | David Lamittina DAn Norris | DNW | |||||
TOTAL | 6 | 64 | |||||
Tourney Lunkers
Ursillo / Smith 3.27 lb Largemouth – Gauthier / Frechette 3.33 lb Smallmouth
Ramp: good ramp area
Water: clear, 61°
Weeds: light
Weather: clear and sunny, light winds at time, air temperature 65–68°