| PLACE | ANGLER | TOTAL FISH | WEIGHT | LUNKER | LM | SM | PENALTY |
|---|---|---|---|---|---|---|---|
| 1 | Mike Doherty | 2 | 8.46 | 4.49 | 0 | 2 | |
| 2 | Tim Carrignan | 2 | 7.95 | 4.12 | 0 | 2 | |
| 3 | Brian Norton | 2 | 7.86 | 4.04 | 0 | 2 | |
| 4 | Tony Scianna | 2 | 5.70 | 3.08 | 0 | 2 | |
| 5 | Jon Duclos Jr | 2 | 5.61 | 0 | 2 | ||
| 6 | Brad Dekraai | 2 | 5.54 | 0 | 2 | ||
| 7 | Steve Roy | 2 | 5.15 | 0 | 2 | ||
| 8 | Nick Harris | DNW | |||||
| 9 | Doug Ferriera | DNW | |||||
| 10 | Adrian Santana | DNW | |||||
| 11 | Eric Savoia | DNW |
Tourney Lunker:
Mike Doherty 4.49 Smallmouth
Ramp: Single concrete access for launch, limited parking along street
Water: 50 degrees, Water temp, crystal clear
Weeds: no weeds
Weather: cloudy, rain, 49 degrees



