| Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
|---|---|---|---|---|---|---|
| 1 | Matt Titus Mike Doherty | 8 | 17.56 | 8/0 | ||
| 2 | Phil Breen Tim Carignan | 8 | 16.76 | 8/0 | .05 | |
| 3 | Brad Dakraai Jeff Moore | 8 | 14.76 | 8/0 | ||
| 4 | Tony Sciannna Steve Roy | 8 | 14.36 | 3.37 LM | 8/0 | |
| 5 | Ivan Sullivan Jerret McClean | 8 | 11.84 | 2.38 LM | 8/0 | |
| 6 | Eric Cudmore John DiStefano | 4 | 7.30 | 4/0 | ||
| 7 | Jon Duclos John Duclos | 4 | 7.10 | 3.56 LM | 4/0 | |
| 8 | Mike Keller Mark Strassel | 4 | 4.60 | 4/0 | ||
| 9 | Frank Campisi Bob Goss | DNW | ||||
| 10 | Eric Savoia Larry Sovoia | DNW | ||||
| Total Fish: 17 / 15 | Penalties: 0 |
Tourney Lunker:
Team Duclos 3.56 lb Largemouth
Ramp: Single access for launch
Water: Dropping water level, (low) Water temp upper 50’s
Weeds: Thick Weeds in places
Weather: Heavy fog, 47 degrees overcast, misty with winds

