Wow, what a great way to start the year. Eight teams participated in the season opener at Nashua River in Groton. While most anglers came to the scales with their lmits it showed the bass where eager to cooperate with the many baits thrown their way.
Congratulations to the team of Campisi and Goss starting the season with their first win.
Place | Team | Total Fish | Weight | Lunker | Large/Small | Penalty |
---|---|---|---|---|---|---|
1 | Frank Campisi Bob Goss | 8 | 20.33 | 4.89LM | 8/0 | |
2 | Brad Dekraai Jeff Moore | 8 | 18.85 | 8/0 | ||
3 | Jim Picardi Warren McQuaide | 8 | 14.74 | 4.56LM | 8/0 | |
4 | Tim Germain Tim Carrignan | 8 | 13.20 | 8/0 | ||
5 | Matt Titus Mike Doherty | 8 | 12.31 | 8/0 | ||
6 | Garrett MacClean Ivan Sullivan | 5 | 8.48 | 2.99LM | 5/0 | |
7 | Mike Provencher Dan Chapman | 2 | 3.20 | 2/0 | ||
8 | Mike Keller Carrie Keller | DNW | ||||
total fish | 47/0 |
Tourney Lunker: Campisi / Goss 4.89 lb Largemouth
Ramp: Single access for launch
Water: Water temp mid 50’s
Weeds: Minimal Weeds
Weather Early light rain and overcast, clearer skies and blustery winds in afternoon