Six teams participated in the Nashua River competing for first place. The team of Goss and Campisi takes first place with a total weight of 9.02 lbs.
First place: Goss and Campisi
Lunker of the day: Goss and Campisi with a 3.12 lb largemouth.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Bob Goss Frank Campisi | 4 | 9.2 | 3.12 | 4 / 0 | |
2 | Ed Brabant III Ed Brabant Jr. | 4 | 7.8 | 4 / 0 | ||
3 | Andy Tanguay Jack Brooks | 3 | 3.32 | 3 / 0 | ||
4 | Paul Grages Miek Grages | 2 | 3.15 | 2 / 0 | ||
5 | Alex Murray John DiStefano | 1 | 1.75 | 1 / 0 | ||
6 | Matt woodsum Ivan Sullivan | 2 | 1.2 | 2 / 0 | ||
Total Fish: 16 / 0 | Penalties: 0 |
Ramp: fair ramp area, dirt, fair immediate parking
Water: stained, not dirty, average. temp 63-65 degrees
Weeds: scattered development in places, not bad
Weather: Blue sky, soft gray clouds most of the day. Air temp ranged from 50 to mid 50’s. Brisk winds all day.