On an overcast day eleven anglers headed out on the water to compete in this late season tournament at Nashua River. Bob Goss topped the leaderboard with five fish weighing in at 13.14 lbs.
First PlaceL Bob Goss
Lunker of the Day: Bob Goss with a 12.14 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Bob Goss | 5 | 13.14 | 4.11 | 5 / 0 | |
2 | Ivan Sullivan | 5 | 11.13 | 5 / 0 | ||
3 | Matt Woodsum | 5 | 8.13 | 5 / 0 | ||
4 | Frank Campisi | 4 | 5.14 | 4 / 0 | ||
5 | Paul Grages | 4 | 5.14 | 4 / 0 | ||
6 | Andy Tanguay | 4 | 5.01 | 4 / 0 | ||
7 | Alex Murray | 5 | 5.00 | 5 / 0 | ||
8 | Dave Swimm | 2 | 3.13 | 2 / 0 | ||
9 | Joe Campisi | 2 | 2.15 | 2 / 0 | ||
10 | Bruce Waite | 1 | .12 | 1 / 0 | ||
11 | John DiStefano | 0 | 0 / 0 | |||
Total Fish: 37 / 0 | Penalties: 0 |
Ramp: fair ramp area, fair immediate parking
Water: stained, not dirty, average water temp 63-65 degrees
Weeds: Scattered development in places, very think in places.
Weather: Overcast in early a.m. Soft gray clouds most of the day.