Six teams came out for a team tournament on the Nashua River. While the weather was uncooperative all teams came to the scales with their four fish limits. Congratulations to the first place team of Gordon / Berkowitz.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz ) |
1 | Scott Gordon Tom Berkowitz | 4 | 17.26 | 5.5 LM | 4/0 | |
2 | Frank Campisi Bob Goss | 4 | 14.12 | 4.1 LM | 4/0 | |
3 | Brad Dekraai Jeff Moore | 4 | 13.15 | 4/0 | ||
4 | Eric Savoia Larry Savoia | 4 | 11.00 | 4/0 | ||
5 | Ivan Sullivan John DiStefano | 4 | 10.01 | 3.28 LM | 4/0 | |
6 | Jon Duclos Jr Jopn Duclos Sr | 4 | 9.59 | 4/0 | ||
Total 24/0 |
Ramp: Paved ramp area, large parking space available
Water: stained, falling level, 73-75 degrees
Weeds: heavy
Weather: Overcast / Rain, low-mid 60’s brisk cool winds throughout the day.
Tourney Lunkers
Gordon / Berkowitz 5.5 lb Largemouth



