| Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
|---|---|---|---|---|---|---|
| 1 | Matt Titus Mike Doherty | 8 | 19.98 | 6.57 LM | 8/2 | |
| 2 | Rich Campiola Robert Kelly | 8 | 19.66 | 4.09 LM 2.29 SM | 2/8 | |
| 3 | Jon Duclos John Duclos | 8 | 16.51 | 2.74 SM | 0/8 | |
| 4 | Brad Dakraai Jeff Moore | 8 | 16.41 | 2.87 SM | 0/8 | |
| 5 | ∫ob Goss Frank Campisi | 8 | 15.96 | 08 | ||
| 6 | Nick Harris Doug Ferreia | 6 | 10.74 | 2.86 SM | 0/6 | * |
| 7 | Tim Carrignan Matt Cyr | DNW | ||||
| 8 | Steve Roy Tony Scianna | DNW | ||||
| 9 | Eric Savoia Larry Sovoia | DNW | ||||
| 10 | Dana Ursillo Jonathan Delisle | DNW | ||||
| Total Fish: 8/38 | Penalties: 1 |
Tourney Lunkers:
Matt / Mike 6.57 lb Largemouth Brad / Jeff 2.87 lb Smallmouth
Ramp: good double ramp area, adequate parking
Water: clear, low 60’s degrees
Weeds: average
Weather: high 50’s to low 60’s degrees, winds and rain
