| Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
|---|---|---|---|---|---|---|
| 1 | Jon Duclos John Duclos | 8 | 19.33 | 4.33 LM | 8/0 | |
| 2 | Matt Titus Mike Doherty | 7 | 15.30 | 3.44 LM | 7/0 | |
| 3 | Frank Campisi Bob Goss | 8 | 15.12 | 2.73 LM | 8/0 | |
| Brad Dekraii Jeff Moore | 8 | 13.46 | 8/0 | |||
| Tim Carrignan Phil Breen | 7 | 10.65 | 7/0 | * | ||
| 5 | Ivan Sullivan John DiStefano | 8 | 6.48 | 8/0 | * | |
| 6 | Tony Sciana Steve Roy | 5 | 6.17 | 5/0 | ||
| 7 | Eric Cudmore Brandon Coffman | DNW | ||||
| Total Fish: 51/0 |
Tourney Lunkers:
Team Duclos 4.33 lb Largemouth
Ramp: good ramp area, adequate parking
Water: stained, avg level, 79.5 degrees
Weeds: thick
Weather: 94 degrees, occasional light breeze, winds, sunny

