[vc_row][vc_column width=”1/1″][vc_column_text]With bright blue skies and temps in the 80’s fishing for the elusive largemouth was difficult for most. Congratulations to Chris Harris for topping the leaderboard in this one.
First Place: Chris Harris
Lunker: Chris Harris, 3.11 lb largemouth[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA (- 2oz) | |
---|---|---|---|---|---|---|---|
1 | Chris Harris | 5 | 12.04 | 3.11 | 5 / 0 | ||
2 | John DiStefano | 5 | 10.13 | 3.02 | 5 / 0 | ||
3 | Sid Harris | 5 | 7.14 | 5 / 0 | |||
4 | Barry Gaumond | 5 | 7.00 | 5 / 0 | |||
5 | Mike Welch | 5 | 6.01 | 5 / 0 | |||
6 | Andy Tanguay | 4 | 5.15 | 4 / 0 | |||
7 | Ivan Sullivan | 4 | 5.02 | 4 / 0 | |||
8 | Matt Titus | 4 | 4.12 | 4 / 0 | |||
9 | Alex Burke | 3 | 4.02 | 3 / 0 | |||
10 | Jack Brooks | 0 | |||||
11 | Ed Toscano | 0 | |||||
12 | Paul Grages | 0 | |||||
13 | Frank Campisi | 0 | |||||
Total # Fish | 40 / 0 | ||||||
Water: | clear to stained, avg. temp 78 degrees | |||||||||
Weeds: | considerable growth in shallow areas, thick and wide spread | |||||||||
Weather: | excellent conditions, blue skies with occasional passing clouds, mid to high 80’s, minimal to moderate wind at times. | |||||||||
great weather compared to the past 8 days of rain and thunder showers and cool mid 60’s in evenings |
[/vc_column_text][/vc_column][/vc_row]