Plenty of anglers showed up but the cold front and low temperatures kept the fish hunkered down in this one. 25 anglers attended but only 10 angler brought fish to the scales. Top weight was only 6.05 lbs.
First Place: Ivan Sullivan
Lunker: Dave Swimm, 4.26 lb largemouth
Place | Name | # Fish | New Weight | Lunker | LM / SM | DOA (- 8 oz) |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 6.05 | 5 / 0 | ||
2 | Jeff Moore | 3 | 5.05 | 3 / 0 | ||
3 | Dave Swimm | 1 | 4.26 | 4.26 | 1 / 0 | |
4 | Garret McClean | 4 | 4.25 | 4 / 0 | ||
5 | Robert Kelly | 3 | 4.10 | 3 / 0 | ||
6 | Alex Murray | 1 | 4.06 | 4.06 | 1 / 0 | |
7 | Ed Brabant Jr. | 3 | 4.01 | 3 / 0 | ||
8 | Matt Titus | 3 | 2.90 | 3 / 0 | ||
9 | John DiStefano | 2 | 2.81 | 2 / 0 | ||
10 | George Georgopoulos | 2 | 2.70 | 2/0 | ||
11 | Wes Robertson | DNW | ||||
12 | Mike Welch | DNW | ||||
13 | Alex Burke | DNW | ||||
14 | Brad Dehreal | DNW | ||||
15 | Earl Howard | DNW | ||||
16 | John Ducios | DNW | ||||
17 | Matt Rich | DNW | ||||
18 | Frank Campisi | DNW | ||||
19 | Bob Goss | DNW | ||||
20 | Ed Brabant Sr, | DNW | ||||
21 | Chris Harris | DNW | ||||
22 | Sid Harris | DNW | ||||
23 | Tim McCormack | DNW | ||||
24 | James McCormack | DNW | ||||
25 | David McCormack | DNW | ||||
Total Fish: 27 |