Ten teams entered the Suncook tournament on October 5, with a total of 32 fish caught. One lunker weighed in at a massive 8.20 lb largemouth by the team of Brad Dehraai and Jeff More.
First Place: Ryan and Jesse Jewett
Lunker: Brad Dehraai and Jeff More; 8.20 largemouth
Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
---|---|---|---|---|---|---|
1 | Ryan Jewett Jesse Jewett | 5 | 18.47 | 4 / 1 | ||
2 | Alex Murray John DiStefano | 5 | 17.12 | 5.97 | 5 / 0 | |
3 | Matt Rich James McCormack | 5 | 14.72 | 0 / 5 | ||
4 | Brad Dehraai Jeff Moore | 4 | 13.36 | 8.20 | 2 / 2 | |
5 | Ivan Sullivan Jerret McClean | 6 | 12.65 | 3 / 3 | ||
6 | Tim McCormack David McCormack | 3 | 8.65 | 2 / 1 | ||
7 | Bob Goss Frank Campisi | 3 | 8.41 | 0 / 3 | ||
8 | Earl Howard Jay Summons | 1 | 4.71 | 4.71 | 1 / 0 | |
9 | Ed Brabant Sr Ed Branbant Jr. | DNW | ||||
10 | Jason Needham Michael Hoffman | DNW | ||||
Total Fish: 17 / 15 | Penalties: 0 |
Ramp: Fair ramp area, fair parking along street
Water: stained, not dirty, average temp. 63-64 degrees.
weeds: scattered development, not too congested.
Weather: blue sky most of the day. Air temp ranged from mod 50’s to low 60’s with brisk wind all day.


