In this popular MVBM tournament site, 17 anglers came out to compete in this one. With a late-day surge by Chris Harris, catching back-to-back lunkers in two casts, he topped the leaderboard with 4 fish weighing in at 14.01 lbs. Bob Goss’s floating fish in the live well cost him the honors with a dead penalty of 8 ounces putting him in second place.
First Place: Chris Harris
Lunker of the day: Chris Harris with a 6.01 lb largemouth
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Chris Harris | 4 | 14.01 | 6.01 | 4 / 0 | |
| 2 | Bob Goss | 5 | 14.00 | 5.11 | 5 / 0 | 1 |
| 3 | Alex Murray | 5 | 9.01 | 5 / 0 | ||
| 4 | Ivan Sullivan | 5 | 8.09 | 5 / 0 | ||
| 5 | Jack Brooks | 4 | 8.07 | 4 / 0 | ||
| 6 | Matt woodsum | 4 | 7.09 | 4 / 0 | ||
| 7 | Sid Harris | 3 | 6.11 | 3 / 0 | ||
| 8 | Bruce Waite | 5 | 6.03 | 5 / 0 | ||
| 9 | Frank Campisi | 3 | 3.15 | 3 / 0 | ||
| 10 | John Brown | 1 | 5.09 | 5.09 | 1 / 0 | |
| 11 | Paul Grages | 3 | 3.15 | 3 / 0 | ||
| 12 | Dave Swimm | 2 | 3.08 | 2 / 0 | ||
| 13 | Andy Tanguay | 3 | 3.01 | 3 / 0 | ||
| 14 | John DiStefano | 1 | 1.00 | 1 / 0 | ||
| Barry Gaumond | 0 | |||||
| Mike Welch | 0 | |||||
| Steve Newcomb | 0 | |||||
| Total Fish: 48 / 0 | Penalties: 1 |

