| Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Mike Doherty | 5 | 14.07 | 2.74 LM | 5/0 | |
| 2 | Bob Goss | 5 | 11.41 | 3.32 LM | 1/4 | |
| 3 | Brian Norton | 5 | 11.41 | 2.80 SM | 1/4 | |
| 4 | Jeff Moore | 5 | 11.39 | 2/3 | * | |
| 5 | Matt Titus | 5 | 11.21 | 1/4 | ||
| 6 | John DiStefano | 5 | 10.55 | 3.41 LM | 2/3 | |
| 7 | Mike Keller | 5 | 8.25 | 4/1 | ||
| 8 | Jon Duclos Jr | 5 | 7.92 | 4/1 | ||
| 9 | Doug Ferriera | 5 | 7.68 | 2.57 SM | 2/3 | |
| 10 | Brad Dekraai | 5 | 6.57 | 2/3 | ** | |
| 11 | Nick Harris | 5 | 4.43 | 1/4 | *** | |
| 12 | Mark Strassel | DNW | ||||
| TOTAL | 26/29 | 6 |
Tourney Lunkers:
John 3.41 Largemouth Brian N 2.80 Smallmouth
Ramp: Single concrete access for launch, limited parking along street
Water: 80 degrees Water temp , crystal clear
Weeds: Minimal
Weather: upper 80’s Clear, light winds


