| Place | Team | # FIsh | Net Weight | Lunker | LM / SM | DOA (-08 lbs) |
|---|---|---|---|---|---|---|
| 1 | Rich Campiola Rob Kelly | 8 | 24.94 | 2.97. SM | 7/1 | |
| 2 | Matt Titus Mike Doherty | 8 | 23.96 | 5.18 LM | 8/0 | |
| 4 | Jon Duclos John Duclos | 8 | 22.80 | 3.31 SM | 7/1 | |
| 3 | Frank Campisi Bob Goss | 8 | 22.38 | 3.17 LM | 8/0 | |
| Brad Dekraii Jeff Moore | 8 | 20.76 | 2.35 SM | 7/1 | ||
| Eric Savoia Andrian Santana | 8 | 19.07 | 8/0 | * | ||
| Mike Keller Mark Strassel | 8 | 15.20 | 8/0 | |||
| 5 | Ivan Sullivan John DiStefano | 8 | 15.18 | 4.05 LM | 8/0 | |
| 6 | NIck Harris Doug Ferreia | 7 | 10.72 | 3/4 | * | |
| 7 | Eric Cudmore Brandon Coffman | DNW | ||||
| Total Fish: 64/7 | Penalties: 2 | |||||
Tourney Lunkers:
Matt/Mike 5.18 lb Largemouth
Jon/John 3.31 lb Smallmouth
Ramp: Fair ramp area, limited parking at gate access
Water: clear to stained, avg level, 74 degrees
Weeds: minimal
Weather: 74 degrees, gusty winds, overcast/cloudy, afternoon rains

