First Place: Chris Martin 17.31 lbs
Lunker of the Day: Chris Martin 5.35 lb largemouth
| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8. oz) |
|---|---|---|---|---|---|---|
| 1 | Chris Martin | 5 | 17.30 | 5.35 | 5 / 0 | |
| 2 | Bob Goss | 5 | 11.98 | 3.28 | 5 / 0 | |
| 3 | Brad Dekraai | 5 | 10.59 | 4.18 | 5 / 0 | |
| 4 | Matt Titu | 5 | 8.78 | 5 / 0 | ||
| 5 | Andy Tanguay | 5 | 7.59 | 5 / 0 | ||
| 6 | Paul Monkaitis | 5 | 7.27 | 5 / 0 | ||
| 7 | John DiStefano | 3 | 6.83 | 4.71 | 3 / 0 | |
| 8 | Frank Campisi | 3 | 5.96 | 3.67 | 3 / 0 | |
| 9 | Jeff Moore | 5 | 5.44 | 5 / 0 | 1 | |
| 10 | Jack Brooks | 2 | 4.98 | 2/ 0 | ||
| 11 | John Duclos | 4 | 4.59 | 4/ 0 | ||
| 12 | Ryan Jewett | 2 | 3.59 | 2 / 0 | ||
| 13 | Dave Zabel | 2 | 3.71 | 2/ 0 | ||
| 14 | Ivan Sullivan | 2 | 2.16 | 2 / 0 | 1 | |
| 15 | Jessee Jewett | 1 | 1.04 | 1 / 0 | ||
| Total Fish: 54 / 0 | Penalties: 2 |

