| Place | Name | # Fish | Net weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Jon Duclos Jr. | 5 | 18.50 | 4.99 LM | 4/1 | |
| 2 | Garrett Maclean | 5 | 15.31 | 3.27 LM | 5/0 | |
| 3 | Brad Dekraai | 5 | 14.20 | 5/0 | ||
| 4 | Tim Carrignan | 5 | 13.89 | 4.80 LM | 4/1 | * |
| 5 | Matt Titus | 5 | 13.21 | 2.59 SM | 3/2 | |
| 6 | Bob Goss | 5 | 10.29 | 2.71 SM | 3/2 | |
| 7 | Tim Germain | 4 | 9.36 | 3/1 | ||
| 8 | John DiStefano | 4 | 7.92 | 2.10 SM | 2/2 | |
| 9 | Ivan Sullivan | 5 | 7.01 | 5/0 | ||
| 10 | John Duclos | 3 | 3.46 | 2/1 | ||
| 11 | Nick Harris | DNW | ||||
| 12 | Doug Ferriera | DNW | ||||
| TOTAL | 36/10 |
Tourney Lunkers:
Jon 4.99 Largemouth Bob 2.71 Smallmouth
Ramp: Single concrete access for launch, limited parking at launch
Water: 77 degrees Water temp , light stained
Weeds: minimal
Weather:mid 80’s, sunny, Clear, light winds


