Twenty anglers attended the tournament at Waukewan and eleven brought fish to the scales.
First Place: Jon Ducios
Lunker: Jon Ducios with a 4.41 lb largemouth.
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
|---|---|---|---|---|---|---|
| 1 | Jon Ducios | 5 | 13.11 | 4.41 | 1 / 4 | |
| 2 | Paul Grages | 5 | 11.42 | 3.68 | 1 / 4 | |
| 3 | Alex Murray | 5 | 9.16 | 0 / 5 | 1 | |
| 4 | Ivan Sullivan | 5 | 9.14 | 3.70 | 2 / 3 | |
| 5 | Barry Gaumond | 5 | 7.67 | 2 / 3 | ||
| 6 | Andy Tanguay | 3 | 7.10 | 2.90 | 0 / 3 | |
| 7 | Sid Harris | 5 | 6.78 | 0 / 5 | ||
| 8 | Bob Goss | 4 | 6.69 | 1 / 3 | ||
| 9 | Matt Titus | 4 | 5.02 | 0 / 4 | ||
| 10 | John DiStefano | 2 | 4.86 | 0 / 2 | ||
| 11 | Alex Burke | 2 | 3.88 | 0 / 2 | ||
| 12 | Frank Campisi | DNW | ||||
| 13 | Jack Brooks | DNW | ||||
| 14 | Keith Hallbourg | DNW | ||||
| 15 | Earl Howard | DNW | ||||
| 16 | Ron Hamilton | DNW | ||||
| 17 | Jeff Moore | DNW | ||||
| 18 | Shawn Radi | DNW | ||||
| 19 | Brad Dehraai | DNW | ||||
| 20 | Mike Welch | DNW | ||||
| 21 | Wes Robertson | DNW | ||||
| Total Fish: 7 / 38 | Penalties: 1 |
Ramp: single access for launch, parking on the street
Water: clear, avg water temp. 72 degrees
weeds: very light in places
Weather: sun and overcast. Avg air temp. mid-80’s.

