Eleven anglers attended the Barehill tournament with all catching their five fish limits. Ivan Sullivan came on top with a 14.1 lb bag.
First Place: Ivan Sullivan
Lunker of the day: Andy Tanguay with a 4.01 lb largemouth
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Ivan Sullivan | 5 | 14.01 | 3.14 | 5 / 0 | |
| 2 | Alex Murray | 5 | 12.09 | 5 / 0 | ||
| 2 | John Brown | 5 | 12.09 | 5 / 0 | ||
| 3 | Bob Goss | 5 | 12.06 | 5 / 0 | ||
| 4 | John DiStefano | 5 | 12.03 | 3.11 | 5 / 0 | |
| 5 | Paul Grages | 5 | 12.02 | 3.08 | 5 / 0 | |
| 6 | Jack Brooks | 5 | 12.00 | 5 / 0 | ||
| 7 | Andy Tanguay | 5 | 11.09 | 4.01 | 5 / 0 | |
| 8 | Frank Campisi | 5 | 10.07 | 5 / 0 | ||
| 9 | Matt Woodsum | 5 | 10.07 | 5 / 0 | ||
| 10 | Dave Swimm | 5 | 9.4 | 5 / 0 | ||
| Total Fish: 55 | Penalties: 0 |
Ramp: wide beach area
Water: clear to stained but not dirty. Water temp was 64 in AM, 59-61 in PM.
Weeds: scattered development in places
Weather: Overcast in early AM to 11-12pm. Moderate to heavy rains for the remainder of the day.. Temp ranged from 50’s to a possible 60 degrees.
