With 14 anglers fishing Barehill all came it with their bag limits of five. Ed Brabant Jr. topped the field with his 14.15 lbs taking first place. Lunker of the day when to Bob Goss for his 4.12 lb largemouth. Good day of fishing for all who attended.
First Place: Ed Brabant Jr.
Lunker of the day: Bob Goss with a 5.09 lb largemouth.
| Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA |
|---|---|---|---|---|---|---|
| 1 | Ed Brabant Jr | 5 | 14.15 | 4.02 | 5 / 0 | |
| 2 | Alex Murray | 5 | 12.15 | 5 / 0 | ||
| 3 | Bob Goss | 12.10 | 5.09 | 5 / 0 | ||
| 4 | Paul Grages | 5 | 12.05 | 4.12 | 5 / 0 | |
| 5 | John DiStefano | 5 | 11.9 | 3.01 | 5 / 0 | |
| 6 | Frank Campisi | 5 | 11.08 | 3.01 | 5 / 0 | |
| 7 | Ed Gauthier | 5 | 11.00 | 5 / 0 | ||
| 8 | Ivan Sullivan | 5 | 10.07 | 4 / 1 | ||
| 9 | Ed Brabant Sr | 5 | 10.05 | 5 / 0 | ||
| 10 | Jack Brooks | 5 | 8.15 | 5 / 0 | ` | |
| 11 | Andy Tanguay | 5 | 8.08 | 5 / 0 | ||
| 11 | Bob Frechette | 5 | 8.08 | 5 / 0 | ||
| 12 | Jon | 5 | 8.02 | 5 / 0 | ||
| 13 | Michael Goss | 5 | 6.13 | 5 / 0 | ||
| Total Fish: 69 / 1 | Penalties: 0 |
Ramp: new launch, good turnaround, narrow launch area
Water” stained, not dirty, scattered weeds, water temp avg 60 degrees.
Weather: clear skies in AM, overcast and gray in afternoon. No rain.

