A great tournout on this popular water at Big Island Pond. A team tournament, one of many in the MVBM Trail saw eleven team participate. Fishing appears to have been great as many large bass over four pounds were caught..
First place team with a eight fish creel weighinn in at 25.39 pounds was the team of Robert Kelley and Rich Campiola
Place | Team | # Fish | Net weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Robert Kelley Rich Campiola | 8 | 25.39 | 4.00 SM | 4/4 | |
2 | Jon Duclos John Duclos Jr | 8 | 24.16 | 4.68 LM | 7/1 | |
3 | Frank Campisi Bob Goss | 8 | 23.00 | 4.30 LM | 8/0 | |
4 | Brad Dekraai jeff Moore | 8 | 22.54 | 3.69 LM | 8/0 | |
5 | Matt Titus Dan Ursillo | 8 | 20.98 | 8/0 | ||
6 | Eric Savoia Larry Savoia | 8 | 20.18 | 4.00 LM | 8/0 | |
7 | Scott Gordon Tom Berkowitz | 8 | 20.13 | 4.445 LM | 8/0 | |
8 | Ivan Sullivan Garrett MacClean | 8 | 17.33 | 8/0 | ||
9 | Nick Harris Doug Ferreia | 7 | 14.90 | 5/2 | ||
10 | Mike Doherty John DiStefano | 2 | 2.81 | 0/2 | ||
11 | Tracy Sabella Eric Cudmore | DNW | ||||
TOTAL | 62/11 |
Ramp: Paved concrete ramp area, limited parking spaces
Water: stained, 80 degrees
Weeds: normal to thick
Weather: clear skies, mid 80’s
Tourment Lunkers
Team Duclos 4.68 lb Largemouth / Team Kelly/Campiola 4.00 Smallmouth


