Twelve teams motored onto the water at Lake Waukewan to compete in this team tournament, a popular annual destination for the club. Fall weather hit anglers in the morning with cool temperatures and gusty winds throughout the day.
Topping the ticket in this one was the team of Duclos / Duclos with a wining bag of eight fish weighing in at 18.55 pounds. Lunkers are listed at the bottom.
Angler Name | Total Fish | Weight | Lunker | LM / SM | Penalty | |
---|---|---|---|---|---|---|
1 | Jon Duclos John Duclos | 8 | 18.55 | 3.18 LM 2.49 SM | 2/6 | |
2 | Matt Titus Ivan Sullivan | 8 | 17.24 | 4.92 LM | 3/5 | |
3 | Frank Campisi Bob Goss | 8 | 16.36 | 2.46 LM | 6/2 | |
4 | Brian Norton Andy Budnowitz | 8 | 16.25 | 2.71 SM | 6/2 | |
5 | Brad Dekraai Jeff Moore | 8 | 14.75 | 08 | .05 | |
6 | Nick Harris Doug Ferreia | 8 | 14.42 | 2.67 SM | 2/6 | |
7 | Mike Doherty John DiStefano | 7 | 12.11 | 2.87 SM | 5/2 | .05 |
8 | Tracey Sabella Eric Cudmore | 7 | 11.67 | 2.18 SM | 7/0 | .05 |
9 | Mike Keller Mark Strassel | 6 | 10.46 | 06 | ||
10 | Adrian Santana Zac Lacerte | 4 | 6.68 | 0/4 | ||
11 | Mike Provencher Dan Chapman | 2 | 3.31 | 0/2 | ||
12 | Eric SaVOIA LARRY SAVOIA | DNW | ||||
Total Fish | 31/43 |
Ramp: Paved concrete ramp, limited parking (offsite available)
Water: clear, 71 degrees
Weeds: Minimal
Weather: Sunny/Clear, mid 50’s, 20mph sustained winds
Tournament Lunkers
Norton-Bubnowicz / 5.10 lb Largemouth Doherty-DiStefano 2.87 lb Smallmouth

