MVBM met again on Big Island Pond this year with their second team tournament on this lake in 2010. Eleven teams competed in this one as the Brabants gained momentum to finish in first place.
First Place: Team Brabant
Lunker of the day: 3.15 lb largemouth. Teams Sullivan and Hatin tied.
Place | Team | # Fish | Net Weight | Lunker | LM / SM | DOA |
---|---|---|---|---|---|---|
1 | Ed Brabant III Ed Brabant Jr. | 8 | 18.11 | 8 / 0 | ||
2 | Fred Mackey Don Mackey | 8 | 16.03 | 3.11 | 8 / 0 | |
3 | Paul Hatin Bruce Waite | 8 | 15.09 | 3.15 | 8 / 0 | |
4 | Frank Campisi Bob Goss | 8 | 15.02 | 8 / 0 | ||
5 | Ivan Sullivan Matt Woodsum | 8 | 13.14 | 3.15 | 8 / 0 | |
6 | Bob Parks Bill Blaisdell | 7 | 12.06 | 3.01 | 7 / 0 | |
7 | Sid Harris Mike Harris | 8 | 12.05 | 8 / 0 | ||
8 | Paul Grages Al Luongo | 6 | 8.06 | 6 / 0 | 1 | |
9 | John Brown Jeff Stevens | 6 | 8.01 | 6 / 0 | ||
10 | Steve Trullo Kurt O'Donnell | 4 | 6.05 | 4 / 0 | ||
11 | John DiStefano Jack Brooks | 3 | 3.15 | 3 / 0 | ||
Total Fish: 74 / 0 | Penalties: 1 |
Ramp: Good ramp area, paved and good parking
Water: lightly stained, not dirty, temp 70 degrees
Weather: partly sunny, hot in the 90’s