This late season tournament saw temperatures in the mid 40’s to low 50’s. Strong winds throughout the day pushing anglers around but did not deter their motivation to seek out the bass. Alex Murray, with his three fish creel weighing in a 5.05 pounds earned him the top angler in this tournament. Alex also had the lunker of the day with a 2.03 lb largemouth.
First Place: Alex Murray
Lunker of the day: Alex Murray with a 2.03 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Alex Murray | 3 | 5.05 | 2.03 | 3 / 0 | |
2 | Dave Swimm | 3 | 3.12 | 3 / 0 | 1 | |
3 | Frank Campisi | 2 | 3.09 | 3 / 0 | ||
4 | Andy Tanguay | 2 | 2.04 | 1 / 1 | ||
5 | John DiStefano | 2 | 1.15 | 1 / 1 | ||
6 | Earl Howard | 1 | 1.01 | 1 / 0 | ||
7 | Jack Brooks | 1 | 0.15 | 1 / 0 | ||
Paul Grages | 0 | |||||
Matt Woodsum | 0 | |||||
Joe Campisi | 0 | |||||
Ivan Sullivan | 0 | |||||
Total Fish: 12 / 2 | Penalties: 1 |
Ramp: Fair condition. Steep launch and load. Fair turn-a-round, Very limited parking on the street/highway.
Water: Clear to stained. Avg water temp. 58-60 degrees.
weds: In shallow areas. Moderate spread.
Weather: Good conditions overall. Ait temp. mid 40’s to loe 50’s. Clear skies with moderate to strong winds throughout the day.