Frank Campisi lead the pack in this tournament with four fish totally 7.08 lbs. Hard fight to locate fish for anglers in this one.
First Place: Frank Campisi
Lunker of the day: Boss Goss; 3.06 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 lbs) |
---|---|---|---|---|---|---|
1 | Frank Campisi | 4 | 7.08 | 0 / 4 | ||
2 | Bob Goss | 2 | 6.03 | 3.06 | 1 / 1 | |
3 | Paul Grages | 3 | 6.01 | 2 / 1 | ||
4 | Alex Murray | 2 | 4.02 | 2 / 0 | 1 | |
5 | Earl Howard | 3 | 4.02 | 2 / 1 | ||
6 | Sid Harris | 1 | 2.03 | 1 /0 | ||
7 | Dave Swimm | 1 | 2.01 | 1 / 0 | ||
8 | Jack Brooks | 1 | 1.04 | 1 / 0 | ||
9 | Andy Tanguay | 1 | 1.03 | 1 / 0 | ||
10 | Chris Harris | DNW | ||||
11 | Mike Grages | DNW | ||||
Ramp: Not impressive. Muddy area. Tough turn-around. Parking on the street
Water: stained but not dirty. Water temp. 74 – 76 degrees.
Weeds: scattered development in places, very thick in places.
Weather:overcast and cloudy, mid 70’s. wind gusts over 30 mph.
General: minimal boat traffic.