The Big Island Pond Team tournament held under overcast skies with temperature hovering around 6o degrees. The team of Gaumond and Welch takes forst place while the team of Tanguay and Brooks captures the lunker of the day.
First Place: Barry Gaumond / Mike Welch
Lunker of the Day: Tanguay / Brooks: 3.00 lb largemouth
Place | Team | # Fish | Weight | Lunker | LM / SM | DOA (-2 oz) |
---|---|---|---|---|---|---|
1 | Barry Gaumond Mike Welch | 10 | 20.10 | 2.08 | 10 / 0 | |
2 | Paul Hatin Bruce Waite | 10 | 18.07 | 2.07 | 10 / 0 | |
3 | John DiStefano Frank Campisi | 10 | 15.00 | 2.00 | 10 / 0 | |
4 | Matt Woodsum Ivan Sullivan | 10 | 14.09 | 2.00 | 10 / 0 | |
5 | Andy Tanguay Jack Brooks | 7 | 10.04 | 3.00 | 7 / 0 | |
Total # Fish | 47 / 0 |
Ramp: Good ramp area, paved, good parking
Water: Stained, not dirty avg. temp. 64
Weeds: Scattered development in places, not bad
Weather: Some wind, overcast in early am, gray clouds all day with steady rain for most of the day. Temp ranged from 59 to 66