[vc_row][vc_column width=”1/1″][vc_column_text]Seven anglers attended the Forge Pond Tournament and with overcast skies and misting catches were limited. Congratulations to Frank Campisi for the top bag of the day with a 7.09 pound creel.
First Place: Frank Campisi
Lunker of the Day: Tie: Frank Campisi and Jack Brooks. 2.60 lb largemouth[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_column_text]
Place | Member | # Fish | Weight | Lunker | LM / SM | DOA (-2 oz) | |
---|---|---|---|---|---|---|---|
1 | Frank Campisi | 5 | 7.90 | 2.60 | 5 / 0 | ||
2 | Bruce Waite | 5 | 5.10 | 5 / 0 | |||
3 | Paul Grages | 2 | 3.50 | 2 / 0 | |||
4 | Sid Harris | 3 | 3.40 | 3 / 0 | |||
5 | Jack Brooks | 1 | 2.60 | 1 / 0 | |||
6 | Andy Tanguay | 0 | |||||
7 | John DiStefano | 0 | |||||
Total # Fish | 16 / 0 |
Ramp | small, angled off road access, parallel to main street with minimal parking | |||||||||||
Water | very stained,, avg. temp 74 degrees | |||||||||||
Weeds | tight and thich with surface weeds, heavy milfoil along most of the shore line in main body of pond | |||||||||||
Weather | overcast in early am with very light misty rain. | |||||||||||
Mid morning burn-off with blue skies and occassional cloud cover. Temps to 80 +. Strong winds gusting to 20-25mph |
[/vc_column_text][/vc_column][/vc_row]