A cold day in the morning, 37 degrees at launch but once the sun burned off the morning fog, temp started to climb into the 40’s, 50;s and eventually 66 degrees to make a beautiful fall day. Too bad the fish didn’t want to enjoy it as everyone agreed it was a tough day ( although as the recap shows, some found the magic trick)Congratulations to the wining team of Been / Cariganan. FYI, this event marked the end of the 2022 season.
Place | Team | # Fish | Net Weight | Lunker | LM | SM | DOA (-0.8 oz ) |
---|---|---|---|---|---|---|---|
1 | Phil Breen Tim Carignan | 8 | 18.84 | 2.68 SM | 1 | 7 | |
2 | John Duclos Jon Duclos Sr | 8 | 18.20 | 2.58 SM | 0 | 8 | |
3 | Jim Parcadi Tim Germain | 8 | 16.08 | 2.83 SM | 1 | 7 | |
4 | Brad Dekraai Jeff Moore | 5 | 11.82 | 2.63 SM | 0 | 5 | |
5 | Bob Goss Frank Campisi | 6 | 11.43 | 2.53 SM | 2 | 4 | |
6 | Matt Titus Dana Ursillo | 3 | 6.59 | 4.24 LM | 3 | 0 | |
7 | Mike Doherty John DiStefano | 1 | 2.01 | 2.01 SM | 0 | 1 | |
8 | Mike Keller Mark Strassel | DNW | |||||
9 | Eric Savoia Adrian Santan | DNW | |||||
TOTAL | 7 | 32 | |||||
Tourney Lunkers
Titus / Ursillo 4.24 lv largemouth – Picardi / Germain 2.83 lb smallmouth
Ramp: good ramp area
Water: clear, 52–5 6° degrees
Weeds: light space
Weather: clear and sunny light winds at time morning temp 36°