Good turnout again but big fish not very cooperative this year.
First Place: Ed Brabant Sr.
Lunker: Frank Campisi 4.56 largemouth
DNW= Did not weigh in
| Place | Name | #Fish | Net Weight | Lunker | LM / SM | DOA (-8. oz) |
|---|---|---|---|---|---|---|
| 1 | Ed Brabant Sr | 5 | 12.16 | 3.44 | 5 / 0 | |
| 2 | Frank Campisi | 5 | 11.32 | 4.56 | 5 / 0 | |
| 3 | Earl Howard | 5 | 11.20 | 4.03 | 5 / 0 | |
| 4 | Bob Goss | 5 | 8.79 | 3.40 | 5 / 0 | |
| 5 | Sid Harris | 5 | 8.58 | 5 / 0 | ||
| 6 | Ivan Sullivan | 5 | 8.02 | 5 / 0 | ||
| 7 | John DiStefano | 5 | 7.46 | 5 / 0 | ||
| 8 | David Swimm | 5 | 7.26 | 2.65 | 5 / 0 | |
| 9 | Ernie Weatherbee | 5 | 6.96 | 5 / 0 | ||
| 10 | Jay Summons | 4 | 6.29 | 4 / 0 | ||
| 11 | Ed Brabant Jr. | 4 | 5.84 | 4 / 0 | ||
| 12 | Alex Murray | 4 | 5.51 | 4 / 0 | ||
| 13 | Shawn Ridel | 3 | 5.45 | 3 / 0 | ||
| 14 | Keith Hallbourg | 3 | 4.33 | 3 / 0 | ||
| 15 | Jack Brooks | 2 | 3.98 | 2 / 0 | ||
| 16 | Joe Campisi | 1 | 2.36 | 1 / 0 | ||
| 17 | Jeff Gillis | DNW | ||||
| 18 | Ron Hamilton | DNW | ||||
| 19 | Jim Picardi | DNW | ||||
| 20 | Andy Tanguay | DNW | ||||
| Total Fish: 66 | Penalties: 0 |
Ramp: single lane launch, good turnaround
Water: good (normal) water level, Water temp: 64-701. Stained, not dirty
Weeds: Scattered development in places.
Weather: Clear blue skies, Sunny, Steady wind
