This tournament was a hot one. With temperatures in the mid 90’s any light breeze that came about was comforting. Eleven anglers battled the heat as Ivan Sullivan hooked early and often. His commanding lead in this tournament of 17.65 lbs for five fish earned him top honors as well as catching the lunker, a 4.98 lb largemouth.
First Place: Ivan Sullivan
Lunker of the day: Ivan Sullivan with a 4.98 lb largemouth
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 17.65 | 4.95 | 5 / 0 | |
2 | Ed Brabant III | 5 | 11.50 | 5 / 0 | ||
3 | Ed Brabant Jr. | 5 | 10.42 | 5 / 0 | ||
4 | Paul Hatin | 5 | 9.50 | 5 . 0 | ||
5 | Bob Goss | 5 | 9.25 | 5 . 0 | ||
6 | Bruce Waite | 5 | 7.60 | 4/ 1 | ||
7 | Alex Murray | 5 | 6.54 | 5 / 0 | ||
8 | Mike Welch | 5 | 6.53 | 5 / 0 | ||
9 | Paul Grages | 5 | 5.70 | 5 / 0 | ||
10 | John DiStefano | 5 | 5.15 | 5 / 0 | ||
11 | Alex Burke | 4 | 4.85 | 4 / 0 | 1 | |
Total Fish: 49 / 1 | Penalties: 1 |
Ramp: Nice paved condition, good launch and turn-a-round. Pleasant of parking.
Water: Clear to stained. Avg temp. mid 80’s
Weeds: Abundant in shallow areas.
Weather: Good conditions. Sunny and hot.Light breeze throughout the day.