With a total weight of 16.24 for five fish, Paul Hatin lead the pack in this one. Paul also lifted a hefty 5.38 lb largemouth earning hum the catch of the day. Congratulations Paul.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Paul Hatin | 5 | 16.24 | 5.38 | 4 / 1 | |
2 | Ed Brabant Jr. | 5 | 12.97 | 3 / 2 | 1 | |
3 | Ed Brabant III | 5 | 12.45 | 3 / 2 | ||
4 | Paul Grages | 5 | 12.28 | 3.47 | 4 / 1 | |
5 | Dave Swimm | 3 | 7.24 | 1 / 2 | ||
6 | Alex Murray | 4 | 5.98 | 4 / 0 | ||
7 | Andy Tanguay | 3 | 4.42 | 1 / 2 | ||
8 | Bruce Waite | 1 | 2.70 | 0 / 1 | ||
9 | Jack Brooks | 0 | ||||
Ramp: Fair condition, steep / narrow launch and load, tight turn-a-round, parking on the street.
Water: Clear to lightly stained. Average temp 78-72 degrees.
Weeds: In shallow areas, moderate spread.
Weather: Good conditions. Sunny and hot, some clouds, claim in morning, light-med gust in afternoon.