Thumbs up to Alex Murray taking first place with a total of 15.39 with five fish. Congratulations.
First Place: Alex Murray
Lunker of the day: Alex Murray with a 4.17 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 lbs) |
---|---|---|---|---|---|---|
1 | Alex Murray | 5 | 15.39 | 4.17 | 5 / 0 | |
2 | Barry Gaumond | 5 | 12.60 | 5 / 0 | ||
3 | Paul Hatin | 5 | 12.43 | 2.96 | 5 / 0 | |
4 | Mike Hall | 5 | 12.41 | 5 / 0 | ||
5 | Mike Martineau | 5 | 9.36 | 5 / 0 | ||
6 | Dave Swimm | 5 | 9.13 | 4 / 1 | ||
7 | John DiStefano | 4 | 7.56 | 3.70 | 3 / 1 | |
8 | Frank Campisi | 4 | 7.06 | 2 / 2 | ||
9 | Earl Howard | 3 | 6.12 | 3 / 0 | ||
10 | Ivan Sullivan | 3 | 5.17 | 2 / 1 | ||
11 | Bob Goss | 1 | 2.80 | 1 / 0 | ||
Ramp: dirt access, adequate for launch, parking on street
Water: stained, not dirty. Avg water temp. 82 degrees
Weeds: scattered development in places.
Weather: Gray skies in AM, occasional overcast in afternoon. No rain. Avg temp in min 80’s.