Ivan Sullivan took a seven pound commanding lead to take this tournament. Ivan’s five fish creel weighed in at 15.13 lbs. His 4.15 lb largemouth also took the lunker of the day honors. Congratulations.
First Place: Ivan Sullivan
Lunker of the day: Ivan Sullivan with a 4.15 lb largemouth.
Place | Member Name | # Fish | Net Weight | Lunker | LM / SM | DOA (-0.8 oz) |
---|---|---|---|---|---|---|
1 | Ivan Sullivan | 5 | 15.13 | 4.15 | 5 / 0 | |
2 | Andy Tanguay | 5 | 9.10 | 5 / 0 | ||
3 | Paul Grages | 5 | 9.05 | 5 / 0 | ||
4 | Matt Woodsum | 5 | 9.02 | 5 / 0 | ||
5 | Chris Harris | 4 | 8.15 | 4 / 0 | ||
6 | John DiStefano | 5 | 7.14 | 5 / 0 | 1 | |
7 | Sid Harris | 4 | 7.09 | 4 / 0 | ||
8 | Mike Welch | 4 | 6.14 | 4 / 0 | ||
9 | Dave Swimm | 3 | 3.07 | 3 / 0 | ||
10 | Alex Burke | 2 | 2.13 | 2 / 0 | ||
11 | Alex Murray | 2 | 2.12 | 2 / 0 | ||
Total Fish: 44 / 0 | Penalties: 1 |
Ramp: Paved ramp. limited parking along street
Water: clear in most of the lake, some stained but not dirty. Water temp high 70’s.
Weeds: Scattered development in places.
Weather: Cloudy. late morning and afternoon rain.