Where D fish? Seventeen anglers participated in this tournament and found that fishing wasn’t as plentiful as in past tournaments. After eight years in hiatis, I (sid) came out to give it one more try at one of my favorite places. Even though there were 30 bass caught most of the field struggled to get one or two while seven anglers got skunked including myself.
Congratulations to Jon Duclos for his first-place finish including the 4.46 lb largemouth lunker of the day.
Place | Name | # Fish | Net weight | Lunker | LM / SM | PENALTY |
---|---|---|---|---|---|---|
1 | Jon Duclos | 5 | 13.58 | 4.46 LM | 5/0 | |
2 | Robert Kelly | 5 | 8.83 | 2.40 LM | 5/0 | |
3 | Jeff Moore | 4 | 6.69 | 2.28 LM | 4/0 | |
4 | Matt Titus | 5 | 6.16 | 2.3 | 5/0 | |
5 | Mike Doherty | 3 | 5.68 | 3/0 | ||
6 | Frank Campisi | 2 | 4.54 | 2/0 | ||
7 | Ivan Sullivan | 2 | 3.46 | 2.33 LM | 2/0 | |
8 | Tim Carrignan | 2 | 2.73 | 2/0 | ||
9 | Bob Goss | 1 | 2.39 | 2.39 LM | 1/0 | |
10 | Mike Provencher | 1 | 1.21 | 1/0 | ||
11 | John DiStefano | DNW | ||||
12 | Erik Savoia | DNW | ||||
13 | Larry Savoia | DNW | ||||
14 | Brad Dekraai | DNW | ||||
15 | Sid Harris | DNW | ||||
16 | Christopher Harris | DNW | ||||
17 | Garrett MacLean | DNW | ||||
TOTAL | 59 | 2 |
Ramp: dirt with concrete slabs (repairs needed)
Water: stained not dirty, 67 degrees
Weeds: Minimal
Weather: early fog low 60’s, then clear blue skies 76-80 degrees
Tourney Lunker
Jon Duclos 4 .46 lb Largemouth